Sign Up Login

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 168
Venice 0981 - South Venice 1 $324,000 230
Venice 1080 - South Venice 1 $310,000 329
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 41
Venice 3544 - Village K Townhomes 10 $281,092 110
Venice 8803 1 $299,000 97
Venice Acreage & Unrec 1 $225,000 76
Venice Aldea Mar 6 $424,817 92
Venice Amora 1 $629,000 75
Venice Antigua/wellen Park 5 $478,980 63
Venice Antigua/wellen Park Rep 1 $429,000 58
Venice Arcata Del Sol 5 $633,268 841
Venice Ashley Place 1 $279,900 77
Venice Auburn Cove 1 $309,990 70
Venice Auburn Hammocks 1 $329,900 72
Venice Auburn Woods 2 $375,000 151
Venice Augusta Villas At Plan 4 $252,200 64
Venice Avelina Wellen Park Village F-2 10 $770,991 114
Venice Bahia Mar 2 $385,000 110
Venice Bahia Vista Gulf 13 $396,838 160
Venice Banbury At Sarasota National 1 $340,900 131
Venice Bayshore Estates 4 $1,766,950 203
Venice Beach Manor 6 $784,780 60
Venice Beach Manor Villas 4 $233,075 169
Venice Beach Manor Villas South 2 $312,500 91
Venice Beach Park 1 $849,000 124
Venice Beach Village 1 $575,000 42
Venice Bella Costa I 5 $322,200 62
Venice Bella Costa Ii 5 $325,200 178
Venice Bellagio On Venice Island 1 $699,000 69
Venice Berkshire Place 1 $345,000 124
Venice Bermuda Club East At Plantation 2 $529,998 489
Venice Bermuda Club West At Plantation 2 $580,000 158
Venice Bird Bay I 4 $245,975 118
Venice Bird Bay Ii 7 $232,686 166
Venice Bird Bay V 2 $179,150 17
Venice Bird Bay Village 4 $188,450 228
Venice Bird Bay Village / Cardinal Condo 1 $135,000 61
Venice Blue Heron Pond 2 $666,950 83
Venice Brightmore At Wellen Park 14 $568,429 98
Venice Brightmore/wellen Park 4 $635,075 73
Venice Brighton 1 $534,520 155
Venice Brighton Jacaranda 11 $464,564 494
Venice Bristol House 1 $269,900 562
Venice Bristol North 1 $169,900 50
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 499
Venice Buckingham Meadows St Andrews E Plantation 2 $310,750 125
Venice Cambridge Mews Of St Andrews 1 $325,000 125
Venice Capri Village East 3 $207,967 40
Venice Capri West 2 $204,450 70
Venice Caribbean Village 4 $599,750 62
Venice Caribbean Villas 2 1 $159,900 189
Venice Carlentini 1 $400,000 54
Venice Casa Del Lago 3 $278,833 109
Venice Casa Di Amici 11 $280,155 131
Venice Casa Seville 2 $403,000 120
Venice Casa Venezia 1 $415,000 36
Venice Chateaugay 3 $625,000 144
Venice Chestnut Creek Estates 2 $467,500 91
Venice Chestnut Creek Lakes Of 2 $357,000 79
Venice Chestnut Creek Manors 2 $575,000 60
Venice Chestnut Creek Patio Homes 1 $295,000 96
Venice Chestnut Creek Villas 2 $292,000 247
Venice Circle Woods Of Venice 1 11 $211,618 106
Venice Circle Woods Of Venice 2 3 $192,633 138
Venice Circlewoods Of Venice 1 $125,000 75
Venice Clubside Villas 2 $344,500 269
Venice Clubside Villas At The Plantation 1 $385,000 21
Venice Coach Homes 1 At Gran Paradiso 1 $375,000 237
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 54
Venice Coach Homes Iv At Gran Paradiso 1 $430,000 55
Venice Coco Palms 1 $300,000 1
Venice College Corner 1 $85,000 7
Venice Colonial Manor 4 $58,725 182
Venice Colony Place 1 $528,000 138
Venice Cornwell On The Gulf 2 $1,542,500 82
Venice Cottages Of Venice 2 $350,200 565
Venice Country Club 2 $174,500 89
Venice Country Club Estates 26 $291,673 194
Venice Country Club Estates Inc. 1 $199,000 427
Venice Courtyards At Gondola Park 2 $342,450 90
Venice Crooked Crk I/sarasota Nationa 1 $365,000 212
Venice Crown Point 1 $359,900 16
Venice Curry Creek Condo Villa 1 $199,900 115
Venice Eagle Point Club 1 $1,995,000 79
Venice East Gate 6 $366,317 38
Venice East Gate Terrace Corr & 1 $295,900 42
Venice East Gate Terrace Rev Corr Amd 1 $387,000 13
Venice East Venice 3 $333,333 55
Venice Eighteen Seventy Two 1 $399,000 117
Venice Eighth Fairway 4 $213,725 47
Venice Enclaves Of Venice North 1 $499,000 37
Venice Estancias Of Capri Isles 3 $202,592 148
Venice Everglade Estates 1 $1,500,000 145
Venice Everly/wellen Park 3 $1,732,000 57
Venice Fairway Glen St Andrews Park 3 $324,667 205
Venice Fairway Village 3 $341,600 119
Venice Fairways Of Capri 2 $267,500 122
Venice Farmington Vistas 10 $234,690 124
Venice Florida Tropical Homesites & Little Farms 1 $697,500 44
Venice Fountain View 2 $337,000 63
Venice Four Hundred Forty Place 1 $575,000 66
Venice Gardens 01 St Andrews Park 1 $249,000 21
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 34
Venice Gardens 06 At Waterside Village 1 $229,000 138
Venice Gardens 1 At Waterside Village 1 $249,900 120
Venice Gardens 2 At Waterside Village 1 $254,900 80
Venice Gardens Waterside Village 1 $199,900 70
Venice Golden Beach 9 $1,058,667 123
Venice Golden Strand 1 $499,900 164
Venice Golfvista 1 $189,900 413
Venice Governors Green 2 $563,000 211
Venice Gran Paradiso 44 $549,169 102
Venice Gran Paradiso Twnhms 1b 4 $293,475 89
Venice Gran Paradiso, Twnhms 1a 4 $280,125 60
Venice Gran Place 3 $1,611,453 56
Venice Grand Oaks 1 $525,000 12
Venice Grand Palm 31 $591,585 89
Venice Grassy Oaks 2 $462,000 76
Venice Greenview Villas 1 $144,900 253
Venice Gulf Breeze 1 $169,900 89
Venice Gulf Horizons 4 $783,000 98
Venice Gulf Manor 3 $1,356,667 43
Venice Gulf Point 2 $329,000 118
Venice Gulf Point Apartments 1 $250,000 42
Venice Gulf Shores 1 $980,000 35
Venice Gulf Twin Towers 3 $558,233 112
Venice Gulf View Estates 8 $404,872 77
Venice Gulf View Ests 1 $520,000 53
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 12
Venice Harbor Lights Mhp Co-op 7 $242,814 189
Venice Harrington Lake 3 $295,433 137
Venice Hatchet Creek Mh Park 3 $244,633 170
Venice Heathers Two 1 $649,900 281
Venice Heritage Lake Estates 2 $644,500 51
Venice Heron Lakes 1 $250,000 16
Venice Heron Shores 2 $274,900 117
Venice Hidden Lakes Club 1 $459,900 19
Venice Holiday 3 $162,633 93
Venice Hourglass Lake Estates 1 $489,000 231
Venice Hourglass Lakes 6 $307,117 125
Venice Imperial House Of Venice 2 $820,000 77
Venice Island Court Venice 3 $753,000 121
Venice Island Park 1 $389,900 110
Venice Island Shores 1 $1,449,000 122
Venice Islandwalk 3 $676,633 253
Venice Islandwalk At The West Village 8 $621,688 58
Venice Islandwalk At The West Villages 8 $526,413 49
Venice Islandwalk At West Villages 3 $504,500 260
Venice Islandwalk/the West Vlgs 7 $533,143 73
Venice Islandwalk/west Village 1 $629,000 141
Venice Islandwalk/west Vlgs 4 $601,250 72
Venice Isles Of Chestnut Creek 1 $399,000 90
Venice Isola Casa Condominium 9 $577,943 273
Venice Jacaranda C C Villas 1 $315,000 60
Venice Jacaranda Country Club West Village 1 $525,000 7
Venice Jacaranda Heights 2 $537,000 241
Venice Jacaranda West Country Club Village 1 $599,900 20
Venice Japanese Gardens Mhp 20 $124,140 178
Venice Kathryns 1 $199,900 33
Venice Kensington Preserve Of St Andrews East 1 $335,000 20
Venice Kensington Preserve St Andrew E Plan 1 $275,000 84
Venice Kent Acres 1 $1,500,000 403
Venice Kenwood Glen 1 Of St Andrews E 2 $484,500 127
Venice L Pavia 3 $246,300 137
Venice La Guna Park 3 $1,663,333 80
Venice Lake Geraldine 4 $1,017,000 55
Venice Lake Of The Woods 1 $580,000 53
Venice Lakes Of Capri 2 $227,450 152
Venice Lakes Of Jacaranda, 1 $749,900 12
Venice Lakeside Woods South 1 $449,000 12
Venice Lakespur At Wellen Park 5 $345,792 124
Venice Lakespur At Wellen Park3570 1 $520,000 71
Venice Lakespur Wellen Park 3 $443,997 112
Venice Lakespur/wellen Park 2 $550,000 39
Venice Las Casas 2 $157,450 139
Venice Las Palmas 6 $110,017 59
Venice Leslie Park/villa Le Grand 1 $299,900 133
Venice Links Preserve Ii Of St Andrew 1 $560,000 137
Venice Lynwood Glen 5 $413,400 87
Venice Macarthur Beach 4 $494,725 162
Venice Magnolia Park 5 $261,400 227
Venice Manasota 2 $354,450 55
Venice Meadow Run At Jacaranda 2 $379,500 50
Venice Mirabella 1 $245,000 71
Venice Mission Lakes 9 $224,266 117
Venice Myakka River Trails Unrec Of 2 $624,000 171
Venice Myrtle Trace At Plan 9 $258,114 108
Venice Myrtle Trace At The Plantation 1 $225,000 216
Venice Ninth Fairway 2 $227,250 55
Venice North Edgewood 5 $997,800 425
Venice North Venice Farms 2 $19,999,000 728
Venice North Venice Farms And Evergla-667100 1 $619,900 126
Venice Oakbend At Wellen Park 1 $925,350 117
Venice Oakbend Wellen Park 2 $669,000 50
Venice Oasis/west Vlgs 7 $734,486 85
Venice Orleans 1 $499,000 384
Venice Orleans The 1 $589,000 435
Venice Palencia 2 $369,900 217
Venice Palm Terrace 1 $275,000 28
Venice Palmera At Wellen Park 38 $620,371 107
Venice Palmera/wellen Park 1 $1,254,800 114
Venice Par Four 3 $193,267 73
Venice Park Estates 1 $165,000 63
Venice Parkdale East 2 $280,000 199
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 46
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 39
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 12
Venice Pelican Pointe Golf & Country Club 15 $543,480 115
Venice Pennington Place 4 $369,100 130
Venice Pinebrook Lake Club 3 $240,966 55
Venice Pinebrook South 6 $381,500 93
Venice Plamore 3 $220,667 184
Venice Plantation Golf & Country Club 1 $225,000 27
Venice Plantation The 4 $583,375 73
Venice Plantation Woods 2 $792,500 72
Venice Point Whitecap 1 $1,450,000 7
Venice Porto Vista 3 $1,316,333 229
Venice Porto Vista A Condominium 1 $1,450,000 9
Venice Preserve At West Villages 1 $469,900 98
Venice Preserve/west Vlgs 3 $417,996 79
Venice Puritan Arms 1 $115,900 86
Venice Renaissance 2 $430,000 33
Venice Renaissance At Wellen Park 1 $299,900 6
Venice Renaissance At West Villages 2 $661,950 118
Venice Renaissance/west Village 1 $369,900 112
Venice Renaissance/west Villages 1 $309,000 95
Venice Renaissance/west Vlgs 22 $457,943 96
Venice River Palms 1 $349,000 70
Venice Royal Tee Estates 1 $575,000 57
Venice Saint George 1 $474,900 126
Venice San Lino 4 $317,500 185
Venice San Marco 4 $471,000 151
Venice Sandalwood Park 10 $124,000 161
Venice Sansovino The 3 $1,033,333 139
Venice Santa Maria Place 1 $995,000 138
Venice Sarasota National 53 $598,387 108
Venice Sawgrass 11 $662,436 83
Venice Saybrook Manor 2 $167,250 116
Venice Sea Villas 1 $479,000 49
Venice Sentinel 3 $175,333 139
Venice Solstice 10 $743,660 49
Venice Solstice At Wellen Park 1 $665,000 195
Venice South Venezia Park 4 $930,725 135
Venice South Venice 182 $326,412 136
Venice South Venice Shores 1 $199,000 1080
Venice Southland Plaza 1 $350,000 716
Venice Southwood 7 $308,143 116
Venice Stonecastle At Southwood 1 $585,000 92
Venice Stoneybrook At Venice 23 $448,191 128
Venice Stoneywood Cove 2 $244,950 54
Venice Stratford Glenn St Andrews Park 2 $307,450 76
Venice Summer Green 6 $206,150 144
Venice Sunset Beach 1 $365,000 18
Venice Sunstone At Wellen Park 11 $462,215 75
Venice Sunstone Lakeside At Wellen Park 11 $663,493 90
Venice Sunstone Village F5 4 $423,725 56
Venice Sutton Place 1 $379,000 29
Venice Sweetwater Villas At Southwood 1 $379,000 41
Venice Tarpon Center Bahama Villas 1 $859,000 168
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 366
Venice Terraces Villas St Andrews Park 3 $326,633 239
Venice The Courtyards Of Venice 1 $1,125,000 40
Venice The Lakes Of Jacaranda 6 $597,450 136
Venice The Reserve 3 $1,179,667 119
Venice The Sansovino 1 $900,000 481
Venice The Sentinel 1 $135,000 291
Venice The Village At Eagle Point 1 $949,000 303
Venice The Villas At Venice 2 $372,950 169
Venice The Waterfront On Venice Islnd 2 $677,000 55
Venice Tortuga 4 $467,475 104
Venice Towers 4 $608,500 75
Venice Tra Ponti Villaggio 2 $1,599,500 113
Venice Triano 1 $379,000 103
Venice Tropical Courts 3 $161,600 123
Venice Tropical Homesites & Little Fa 1 $896,500 124
Venice Tuscan Lakes 1 $299,999 49
Venice Tuscany Lake 2 $311,250 56
Venice Valencia Condo 3 $691,667 31
Venice Venetia 11 $557,855 89
Venice Venetian Falls 11 $382,064 151
Venice Venetian Shores 1 $1,750,000 83
Venice Venezia Park 4 $1,018,700 71
Venice Venice Acres 4 $1,017,475 126
Venice Venice Ave Comm 1 $789,000 21
Venice Venice Bay Adult Park 2 $125,000 233
Venice Venice Bay Shore 1 $2,650,000 208
Venice Venice Beach 2 $347,500 201
Venice Venice Centre 1 $299,000 5
Venice Venice Costa Brava 6 $261,733 208
Venice Venice East 5 $306,600 96
Venice Venice East 3rd 5 $349,780 71
Venice Venice East 5th 1 $474,999 254
Venice Venice East 6th 1 $365,000 160
Venice Venice Edgewood 6 $741,667 192
Venice Venice Farms 3 $1,815,000 420
Venice Venice Gardens 39 $368,258 86
Venice Venice Golf & Cntry Club 1 $1,765,000 5
Venice Venice Golf & Country Club 18 $608,404 115
Venice Venice Golf & Country Club Uni 1 $345,000 87
Venice Venice Groves 5 $367,600 110
Venice Venice Groves 1st 1 $500,000 422
Venice Venice Groves Rep 1 $290,000 30
Venice Venice Gulf View 6 $921,483 104
Venice Venice Gulf View Rep 2 $1,025,000 145
Venice Venice Isle 43 $141,884 149
Venice Venice Palms 2 $467,000 50
Venice Venice Park 2 $379,450 15
Venice Venice Ranch 1 $549,000 237
Venice Venice Sands 3 $723,000 63
Venice Venice South Gulf View 3 $1,099,667 48
Venice Venice South Gulf View Rep 1 $1,150,000 47
Venice Venice Trailer Park 1 $400,000 335
Venice Ventura Village 5 $398,480 138
Venice Veranda I/wellen Park 1 $399,990 223
Venice Veranda Iii/wellen Park 2 $384,000 27
Venice Verona Reserve 6 $356,467 127
Venice Villa D Este 4 $149,975 174
Venice Villa Nova 5 $233,580 161
Venice Villa Nova Shores 2 $169,450 150
Venice Villa Veneto 1 $485,000 55
Venice Village 2 $117,400 264
Venice Villas Of Somerset 3 $259,667 129
Venice Vista Del Lago 4 $330,250 40
Venice Vivienda West 1 $239,900 134
Venice Watercrest 5 $497,560 86
Venice Waterford 9 $487,978 144
Venice Waterford Tract J 1 $420,000 85
Venice Waterside 03 At Bird Bay Village 1 $229,000 135
Venice Waterside Village 2 $229,450 113
Venice Wellen Park 3 $1,232,159 100
Venice Wellen Park Golf & Country Club 40 $439,374 58
Venice Wellen Park Golf And Country Club 9 $339,767 70
Venice West Lake Gardens St Andrews Park 2 $233,500 34
Venice Westchester Garden & Plan 8 $204,125 156
Venice Westminster Glen St Andrews E 1 $420,000 58
Venice Whitestone At Southwood 1 $399,900 48
Venice Whitestone/southwood 1 $459,900 64
Venice Willow Spgs 2 $442,500 130
Venice Woodlake Condo 2 $244,950 57
Venice Woodmere At Jacaranda 2 $142,500 139
Venice Woodmere Lakes 4 $472,225 135
Venice Wysteria 1 $449,900 183
Venice Wysteria Wellen Park Village F-4 2 $387,400 7
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 198
Venice Wysteria-wellen Park 1 $415,000 629
Venice Wysteria-wellen Park Village F-4 1 $669,000 36
Venice Wysteria-wellen Park Village F-4 Rep 1 $444,900 233
Venice Yacht Club Estates 1 $145,000 279

Login to My Homefinder

Pixel